Paper Size Converter

Convert paper sizes such as A4, B5 and Letter into mm, inches, points and pixels at any DPI, and get the enlarge or reduce percentage between two sizes. Everything is calculated in this browser only.

A whole number from 1 to 9,600. 72 for screens and about 300 for print are customary values (an assumption), not a cited standard.

Size210 × 297 mm8.27 × 11.69 inches595.28 × 841.89 ptAt 300 DPI: 2,480 × 3,508 px
A4, portrait: pixels at each DPI
DPIWidth pxHeight px
72595842
1501,2401,754
3002,4803,508
6004,9617,016

Estimate for reference only — verify before relying on it. Standard sizes are generic values, so confirm the specification with your print shop or manufacturer.

How it works

Size and pixels
Choose a size and an orientation to get its millimetres, inches and points. Add a DPI to see the pixel width and height needed at that resolution. The tables below list 72, 150, 300 and 600 DPI.
Scale
Choose a source and a target size to get the percentage to type into a copier or a print dialog. When the two shapes differ, the fit scale (everything fits) and the fill scale (no gaps) are not the same.
Find a size
Works backwards from a measurement. 595 x 842 pt is A4, and so is 2480 x 3508 px at 300 DPI: different units, same sheet.

How the sizes are produced

Size tables

These tables are calculated with the method above. Width × height, portrait orientation.

A series (ISO 216)
Sizemminchesptpx at 72 DPIpx at 150 DPIpx at 300 DPIpx at 600 DPI
A0841 × 118933.11 × 46.812383.94 × 3370.392,384 × 3,3704,967 × 7,0229,933 × 14,04319,866 × 28,087
A1594 × 84123.39 × 33.111683.78 × 2383.941,684 × 2,3843,508 × 4,9677,016 × 9,93314,031 × 19,866
A2420 × 59416.54 × 23.391190.55 × 1683.781,191 × 1,6842,480 × 3,5084,961 × 7,0169,921 × 14,031
A3297 × 42011.69 × 16.54841.89 × 1190.55842 × 1,1911,754 × 2,4803,508 × 4,9617,016 × 9,921
A4210 × 2978.27 × 11.69595.28 × 841.89595 × 8421,240 × 1,7542,480 × 3,5084,961 × 7,016
A5148 × 2105.83 × 8.27419.53 × 595.28420 × 595874 × 1,2401,748 × 2,4803,496 × 4,961
A6105 × 1484.13 × 5.83297.64 × 419.53298 × 420620 × 8741,240 × 1,7482,480 × 3,496
A774 × 1052.91 × 4.13209.76 × 297.64210 × 298437 × 620874 × 1,2401,748 × 2,480
A852 × 742.05 × 2.91147.4 × 209.76147 × 210307 × 437614 × 8741,228 × 1,748
A937 × 521.46 × 2.05104.88 × 147.4105 × 147219 × 307437 × 614874 × 1,228
A1026 × 371.02 × 1.4673.7 × 104.8874 × 105154 × 219307 × 437614 × 874
B series (ISO 216)
Sizemminchesptpx at 72 DPIpx at 150 DPIpx at 300 DPIpx at 600 DPI
ISO B01000 × 141439.37 × 55.672834.65 × 4008.192,835 × 4,0085,906 × 8,35011,811 × 16,70123,622 × 33,402
ISO B1707 × 100027.83 × 39.372004.09 × 2834.652,004 × 2,8354,175 × 5,9068,350 × 11,81116,701 × 23,622
ISO B2500 × 70719.69 × 27.831417.32 × 2004.091,417 × 2,0042,953 × 4,1755,906 × 8,35011,811 × 16,701
ISO B3353 × 50013.9 × 19.691000.63 × 1417.321,001 × 1,4172,085 × 2,9534,169 × 5,9068,339 × 11,811
ISO B4250 × 3539.84 × 13.9708.66 × 1000.63709 × 1,0011,476 × 2,0852,953 × 4,1695,906 × 8,339
ISO B5176 × 2506.93 × 9.84498.9 × 708.66499 × 7091,039 × 1,4762,079 × 2,9534,157 × 5,906
ISO B6125 × 1764.92 × 6.93354.33 × 498.9354 × 499738 × 1,0391,476 × 2,0792,953 × 4,157
ISO B788 × 1253.46 × 4.92249.45 × 354.33249 × 354520 × 7381,039 × 1,4762,079 × 2,953
ISO B862 × 882.44 × 3.46175.75 × 249.45176 × 249366 × 520732 × 1,0391,465 × 2,079
ISO B944 × 621.73 × 2.44124.72 × 175.75125 × 176260 × 366520 × 7321,039 × 1,465
ISO B1031 × 441.22 × 1.7387.87 × 124.7288 × 125183 × 260366 × 520732 × 1,039
B series (JIS)
Sizemminchesptpx at 72 DPIpx at 150 DPIpx at 300 DPIpx at 600 DPI
JIS B01030 × 145640.55 × 57.322919.69 × 4127.242,920 × 4,1276,083 × 8,59812,165 × 17,19724,331 × 34,394
JIS B1728 × 103028.66 × 40.552063.62 × 2919.692,064 × 2,9204,299 × 6,0838,598 × 12,16517,197 × 24,331
JIS B2515 × 72820.28 × 28.661459.84 × 2063.621,460 × 2,0643,041 × 4,2996,083 × 8,59812,165 × 17,197
JIS B3364 × 51514.33 × 20.281031.81 × 1459.841,032 × 1,4602,150 × 3,0414,299 × 6,0838,598 × 12,165
JIS B4257 × 36410.12 × 14.33728.5 × 1031.81729 × 1,0321,518 × 2,1503,035 × 4,2996,071 × 8,598
JIS B5182 × 2577.17 × 10.12515.91 × 728.5516 × 7291,075 × 1,5182,150 × 3,0354,299 × 6,071
JIS B6128 × 1825.04 × 7.17362.83 × 515.91363 × 516756 × 1,0751,512 × 2,1503,024 × 4,299
JIS B791 × 1283.58 × 5.04257.95 × 362.83258 × 363537 × 7561,075 × 1,5122,150 × 3,024
JIS B864 × 912.52 × 3.58181.42 × 257.95181 × 258378 × 537756 × 1,0751,512 × 2,150
JIS B945 × 641.77 × 2.52127.56 × 181.42128 × 181266 × 378531 × 7561,063 × 1,512
JIS B1032 × 451.26 × 1.7790.71 × 127.5691 × 128189 × 266378 × 531756 × 1,063
North American
Sizemminchesptpx at 72 DPIpx at 150 DPIpx at 300 DPIpx at 600 DPI
Letter215.9 × 279.48.5 × 11612 × 792612 × 7921,275 × 1,6502,550 × 3,3005,100 × 6,600
Legal215.9 × 355.68.5 × 14612 × 1008612 × 1,0081,275 × 2,1002,550 × 4,2005,100 × 8,400
Tabloid279.4 × 431.811 × 17792 × 1224792 × 1,2241,650 × 2,5503,300 × 5,1006,600 × 10,200

Worked examples

Frequently asked questions

How is A4 different from Letter?
A4 is 210 × 297 mm and Letter is 215.9 × 279.4 mm. Letter is a little wider and shorter, so a document made for one and printed on the other gets different margins or needs a smaller scale.
Why are there two B5 sizes?
ISO 216 B5 is 176 × 250 mm while JIS B5 is 182 × 257 mm. Which one a book or notebook uses can differ by product and print shop, so confirm before ordering.
What happens when the pixel count is not a whole number?
It is rounded to the nearest pixel. A4 is 210 mm wide, which at 300 DPI is 2,480.3, so you get 2,480 px. A print shop that asks for a specific count may differ by 1 px.
Why are there no Korean paper stock sizes?
Only sizes with a verifiable basis are included. Names and dimensions of local paper stock can differ between makers and print shops, so use values you have checked yourself.
Does it work out bleed or margins?
No. It only gives the dimensions of the finished size. Use the bleed and safe margin your print shop specifies.
How are 8,5 and 1,200 read?
A comma not followed by exactly three digits is a decimal point, so 8,5 is 8.5. A comma after a head of one to three digits (not starting with 0) followed by groups of three is a thousands separator, so 1,200 is 1200. If in doubt, write decimals with a dot.
Does it guarantee the printed result?
No. It only does arithmetic with common size values. Real trim tolerance, the printer’s printable area and your print shop’s specification can differ, so check with them before ordering.

More tools at seewol.com