Paper Size Converter
Convert paper sizes such as A4, B5 and Letter into mm, inches, points and pixels at any DPI, and get the enlarge or reduce percentage between two sizes. Everything is calculated in this browser only.
A whole number from 1 to 9,600. 72 for screens and about 300 for print are customary values (an assumption), not a cited standard.
| DPI | Width px | Height px |
|---|---|---|
| 72 | 595 | 842 |
| 150 | 1,240 | 1,754 |
| 300 | 2,480 | 3,508 |
| 600 | 4,961 | 7,016 |
The copier or print scale needed to move what is drawn on the source sheet onto the target sheet.
Write width and height in the same unit. Pasting 210 x 297 fills both boxes. The 1 mm tolerance is an assumption made by this tool.
Estimate for reference only — verify before relying on it. Standard sizes are generic values, so confirm the specification with your print shop or manufacturer.
How it works
- Size and pixels
- Choose a size and an orientation to get its millimetres, inches and points. Add a DPI to see the pixel width and height needed at that resolution. The tables below list 72, 150, 300 and 600 DPI.
- Scale
- Choose a source and a target size to get the percentage to type into a copier or a print dialog. When the two shapes differ, the fit scale (everything fits) and the fill scale (no gaps) are not the same.
- Find a size
- Works backwards from a measurement. 595 x 842 pt is A4, and so is 2480 x 3508 px at 300 DPI: different units, same sheet.
How the sizes are produced
- A0 is fixed at 841 × 1189 mm so that its area is about one square metre. Cutting the long side in half gives the next number, and a half that is not a whole millimetre is rounded down. For example 1189 ÷ 2 = 594.5, so the short side of A1 is 594 mm.
- ISO B0 starts at 1000 × 1414 mm and Japanese Industrial Standard (JIS) B0 at 1030 × 1456 mm, then each is halved the same way. That is why two sheets both called B5 differ: ISO is 176 × 250 mm and JIS is 182 × 257 mm.
- Letter, Legal and Tabloid are defined in inches (8.5 × 11, 8.5 × 14 and 11 × 17). One inch is exactly 25.4 mm and also 72 points.
- Pixels = length in mm ÷ 25.4 × DPI, rounded to the nearest whole pixel, with an exact half rounded up. Scale = target length ÷ source length × 100, shown to one decimal place.
- One inch = 25.4 mm (1959 international yard and pound agreement) and one inch = 72 points (PDF and PostScript) are defined values. The 72, 150, 300 and 600 DPI list and the 1 mm lookup tolerance are uncited customary values (assumptions).
- All arithmetic uses whole numbers of 0.1 mm, so floating point error never creeps in.
Size tables
These tables are calculated with the method above. Width × height, portrait orientation.
| Size | mm | inches | pt | px at 72 DPI | px at 150 DPI | px at 300 DPI | px at 600 DPI |
|---|---|---|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 2383.94 × 3370.39 | 2,384 × 3,370 | 4,967 × 7,022 | 9,933 × 14,043 | 19,866 × 28,087 |
| A1 | 594 × 841 | 23.39 × 33.11 | 1683.78 × 2383.94 | 1,684 × 2,384 | 3,508 × 4,967 | 7,016 × 9,933 | 14,031 × 19,866 |
| A2 | 420 × 594 | 16.54 × 23.39 | 1190.55 × 1683.78 | 1,191 × 1,684 | 2,480 × 3,508 | 4,961 × 7,016 | 9,921 × 14,031 |
| A3 | 297 × 420 | 11.69 × 16.54 | 841.89 × 1190.55 | 842 × 1,191 | 1,754 × 2,480 | 3,508 × 4,961 | 7,016 × 9,921 |
| A4 | 210 × 297 | 8.27 × 11.69 | 595.28 × 841.89 | 595 × 842 | 1,240 × 1,754 | 2,480 × 3,508 | 4,961 × 7,016 |
| A5 | 148 × 210 | 5.83 × 8.27 | 419.53 × 595.28 | 420 × 595 | 874 × 1,240 | 1,748 × 2,480 | 3,496 × 4,961 |
| A6 | 105 × 148 | 4.13 × 5.83 | 297.64 × 419.53 | 298 × 420 | 620 × 874 | 1,240 × 1,748 | 2,480 × 3,496 |
| A7 | 74 × 105 | 2.91 × 4.13 | 209.76 × 297.64 | 210 × 298 | 437 × 620 | 874 × 1,240 | 1,748 × 2,480 |
| A8 | 52 × 74 | 2.05 × 2.91 | 147.4 × 209.76 | 147 × 210 | 307 × 437 | 614 × 874 | 1,228 × 1,748 |
| A9 | 37 × 52 | 1.46 × 2.05 | 104.88 × 147.4 | 105 × 147 | 219 × 307 | 437 × 614 | 874 × 1,228 |
| A10 | 26 × 37 | 1.02 × 1.46 | 73.7 × 104.88 | 74 × 105 | 154 × 219 | 307 × 437 | 614 × 874 |
| Size | mm | inches | pt | px at 72 DPI | px at 150 DPI | px at 300 DPI | px at 600 DPI |
|---|---|---|---|---|---|---|---|
| ISO B0 | 1000 × 1414 | 39.37 × 55.67 | 2834.65 × 4008.19 | 2,835 × 4,008 | 5,906 × 8,350 | 11,811 × 16,701 | 23,622 × 33,402 |
| ISO B1 | 707 × 1000 | 27.83 × 39.37 | 2004.09 × 2834.65 | 2,004 × 2,835 | 4,175 × 5,906 | 8,350 × 11,811 | 16,701 × 23,622 |
| ISO B2 | 500 × 707 | 19.69 × 27.83 | 1417.32 × 2004.09 | 1,417 × 2,004 | 2,953 × 4,175 | 5,906 × 8,350 | 11,811 × 16,701 |
| ISO B3 | 353 × 500 | 13.9 × 19.69 | 1000.63 × 1417.32 | 1,001 × 1,417 | 2,085 × 2,953 | 4,169 × 5,906 | 8,339 × 11,811 |
| ISO B4 | 250 × 353 | 9.84 × 13.9 | 708.66 × 1000.63 | 709 × 1,001 | 1,476 × 2,085 | 2,953 × 4,169 | 5,906 × 8,339 |
| ISO B5 | 176 × 250 | 6.93 × 9.84 | 498.9 × 708.66 | 499 × 709 | 1,039 × 1,476 | 2,079 × 2,953 | 4,157 × 5,906 |
| ISO B6 | 125 × 176 | 4.92 × 6.93 | 354.33 × 498.9 | 354 × 499 | 738 × 1,039 | 1,476 × 2,079 | 2,953 × 4,157 |
| ISO B7 | 88 × 125 | 3.46 × 4.92 | 249.45 × 354.33 | 249 × 354 | 520 × 738 | 1,039 × 1,476 | 2,079 × 2,953 |
| ISO B8 | 62 × 88 | 2.44 × 3.46 | 175.75 × 249.45 | 176 × 249 | 366 × 520 | 732 × 1,039 | 1,465 × 2,079 |
| ISO B9 | 44 × 62 | 1.73 × 2.44 | 124.72 × 175.75 | 125 × 176 | 260 × 366 | 520 × 732 | 1,039 × 1,465 |
| ISO B10 | 31 × 44 | 1.22 × 1.73 | 87.87 × 124.72 | 88 × 125 | 183 × 260 | 366 × 520 | 732 × 1,039 |
| Size | mm | inches | pt | px at 72 DPI | px at 150 DPI | px at 300 DPI | px at 600 DPI |
|---|---|---|---|---|---|---|---|
| JIS B0 | 1030 × 1456 | 40.55 × 57.32 | 2919.69 × 4127.24 | 2,920 × 4,127 | 6,083 × 8,598 | 12,165 × 17,197 | 24,331 × 34,394 |
| JIS B1 | 728 × 1030 | 28.66 × 40.55 | 2063.62 × 2919.69 | 2,064 × 2,920 | 4,299 × 6,083 | 8,598 × 12,165 | 17,197 × 24,331 |
| JIS B2 | 515 × 728 | 20.28 × 28.66 | 1459.84 × 2063.62 | 1,460 × 2,064 | 3,041 × 4,299 | 6,083 × 8,598 | 12,165 × 17,197 |
| JIS B3 | 364 × 515 | 14.33 × 20.28 | 1031.81 × 1459.84 | 1,032 × 1,460 | 2,150 × 3,041 | 4,299 × 6,083 | 8,598 × 12,165 |
| JIS B4 | 257 × 364 | 10.12 × 14.33 | 728.5 × 1031.81 | 729 × 1,032 | 1,518 × 2,150 | 3,035 × 4,299 | 6,071 × 8,598 |
| JIS B5 | 182 × 257 | 7.17 × 10.12 | 515.91 × 728.5 | 516 × 729 | 1,075 × 1,518 | 2,150 × 3,035 | 4,299 × 6,071 |
| JIS B6 | 128 × 182 | 5.04 × 7.17 | 362.83 × 515.91 | 363 × 516 | 756 × 1,075 | 1,512 × 2,150 | 3,024 × 4,299 |
| JIS B7 | 91 × 128 | 3.58 × 5.04 | 257.95 × 362.83 | 258 × 363 | 537 × 756 | 1,075 × 1,512 | 2,150 × 3,024 |
| JIS B8 | 64 × 91 | 2.52 × 3.58 | 181.42 × 257.95 | 181 × 258 | 378 × 537 | 756 × 1,075 | 1,512 × 2,150 |
| JIS B9 | 45 × 64 | 1.77 × 2.52 | 127.56 × 181.42 | 128 × 181 | 266 × 378 | 531 × 756 | 1,063 × 1,512 |
| JIS B10 | 32 × 45 | 1.26 × 1.77 | 90.71 × 127.56 | 91 × 128 | 189 × 266 | 378 × 531 | 756 × 1,063 |
| Size | mm | inches | pt | px at 72 DPI | px at 150 DPI | px at 300 DPI | px at 600 DPI |
|---|---|---|---|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11 | 612 × 792 | 612 × 792 | 1,275 × 1,650 | 2,550 × 3,300 | 5,100 × 6,600 |
| Legal | 215.9 × 355.6 | 8.5 × 14 | 612 × 1008 | 612 × 1,008 | 1,275 × 2,100 | 2,550 × 4,200 | 5,100 × 8,400 |
| Tabloid | 279.4 × 431.8 | 11 × 17 | 792 × 1224 | 792 × 1,224 | 1,650 × 2,550 | 3,300 × 5,100 | 6,600 × 10,200 |
Worked examples
- An A4 sheet (210 × 297 mm) scanned at 300 DPI is 2,480 × 3,508 px. At 150 DPI it is 1,240 × 1,754 px and at 600 DPI it is 4,961 × 7,016 px.
- Seen at 72 DPI, A4 is 595 × 842 px, and in points it is 595.28 × 841.89 pt. That is why word processors and PDF tools report an A4 page as 595 × 842.
- To enlarge A4 to A3 use 141.4%, and to reduce A3 to A4 use 70.7%. The areas are 200% and 50%.
- Moving an A4 original onto Letter gives 102.8% across and 94.1% down. Use 94.1% (fit) to keep everything, or 102.8% (fill) to cover the sheet.
- Letter is 215.9 × 279.4 mm: 5.9 mm wider than A4 and 17.6 mm shorter.
Frequently asked questions
- How is A4 different from Letter?
- A4 is 210 × 297 mm and Letter is 215.9 × 279.4 mm. Letter is a little wider and shorter, so a document made for one and printed on the other gets different margins or needs a smaller scale.
- Why are there two B5 sizes?
- ISO 216 B5 is 176 × 250 mm while JIS B5 is 182 × 257 mm. Which one a book or notebook uses can differ by product and print shop, so confirm before ordering.
- What happens when the pixel count is not a whole number?
- It is rounded to the nearest pixel. A4 is 210 mm wide, which at 300 DPI is 2,480.3, so you get 2,480 px. A print shop that asks for a specific count may differ by 1 px.
- Why are there no Korean paper stock sizes?
- Only sizes with a verifiable basis are included. Names and dimensions of local paper stock can differ between makers and print shops, so use values you have checked yourself.
- Does it work out bleed or margins?
- No. It only gives the dimensions of the finished size. Use the bleed and safe margin your print shop specifies.
- How are 8,5 and 1,200 read?
- A comma not followed by exactly three digits is a decimal point, so 8,5 is 8.5. A comma after a head of one to three digits (not starting with 0) followed by groups of three is a thousands separator, so 1,200 is 1200. If in doubt, write decimals with a dot.
- Does it guarantee the printed result?
- No. It only does arithmetic with common size values. Real trim tolerance, the printer’s printable area and your print shop’s specification can differ, so check with them before ordering.